Everyone on the field is screened
Each coach and adult volunteer clears a background check (National Criminal History + National Sex Offender Database) through Safe Coach Background Checks before working with our athletes, renewed on a 3-year cycle.
๐ Privacy: this page tracks completion and renewal dates only. Personal details (Social Security numbers, dates of birth, and any record details) are never stored here โ the full reports live securely in the Safe Coach portal. Eligibility determinations are made and documented confidentially by the board / Athlete Safety Officer, not published here.
37Screened
Safe CoachVendor
3 yrRenewal cycle
| Name | Screened | Renew by | Status |
|---|---|---|---|
| Amanda Matchack | Jun 2026 | Jun 2029 | โ On file |
| JaNea Galloway | Apr 2026 | Apr 2029 | โ On file |
| Margo Walker | Apr 2026 | Apr 2029 | โ On file |
| Megan Walker | Apr 2026 | Apr 2029 | โ On file |
| Dana Root | Jul 2025 | Jul 2028 | โ On file |
| Caroline Smith | Jul 2025 | Jul 2028 | โ On file |
| Brittaney Thompson | Jul 2025 | Jul 2028 | โ On file |
| Kipp Nelson | Jun 2025 | Jun 2028 | โ On file |
| Jennifer Yeager | Jun 2025 | Jun 2028 | โ On file |
| Jessica Pearson | Jun 2025 | Jun 2028 | โ On file |
| Terra Marshall | Jun 2025 | Jun 2028 | โ On file |
| Valerie Coomes | Jun 2025 | Jun 2028 | โ On file |
| Megan McCutcheon | Jun 2025 | Jun 2028 | โ On file |
| Kandace Gay | Jun 2025 | Jun 2028 | โ On file |
| Jennifer Moore | May 2025 | May 2028 | โ On file |
| Samantha Franklin | May 2025 | May 2028 | โ On file |
| Kali Sexton | May 2025 | May 2028 | โ On file |
| Matthew Sexton | May 2025 | May 2028 | โ On file |
| Anthony Gualtieri | Apr 2025 | Apr 2028 | โ On file |
| Johnathan Pearson | Apr 2025 | Apr 2028 | โ On file |
| Brandon Bullock | Apr 2025 | Apr 2028 | โ On file |
| Douglas Mitchell | Apr 2025 | Apr 2028 | โ On file |
| Matthew Keener | Apr 2025 | Apr 2028 | โ On file |
| Kevin Jenks | Apr 2025 | Apr 2028 | โ On file |
| Matthew Schneider | Apr 2025 | Apr 2028 | โ On file |
| Jeremy Angle | Apr 2025 | Apr 2028 | โ On file |
| Tristen Smiar | Apr 2025 | Apr 2028 | โ On file |
| Andrew Kuno | Apr 2025 | Apr 2028 | โ On file |
| Tyler Mastrilli | Apr 2025 | Apr 2028 | โ On file |
| Bobby Smith | Apr 2025 | Apr 2028 | โ On file |
| Brandon Bargar | Apr 2025 | Apr 2028 | โ On file |
| Benjamin Turner | Apr 2025 | Apr 2028 | โ On file |
| Thomas Till | Apr 2025 | Apr 2028 | โ On file |
| Matthew Rose | Apr 2025 | Apr 2028 | โ On file |
| Dametrious Bryant | Apr 2025 | Apr 2028 | โ On file |
| Viral Danak | Apr 2025 | Apr 2028 | โ On file |
| Thomas Skillen | Apr 2025 | Apr 2028 | โ On file |
"On file" means a completed background check is on record as of that date. Coaching eligibility is a separate determination made and documented by the board / Athlete Safety Officer per the Child Protection Policy. Renewal follows a 3-year cycle. Source of record: Safe Coach Background Checks portal.